Scoring Summary |
Bryant (1-4,0-1) vs. North Carolina A&T (2-3,1-0)
Date: Oct 01, 2022 Site: Greensboro, North Ca Stadium: Truist Attendance: 7004
Score by Quarters | Score |
Bryant | 13 |
North Carolina A&T | 24 |
SCORING SUMMARY | BRY -NCAT | |||
1st | 05:16 | NCAT | Tuten, Bhayshul 3 yd run (Brown, Andrew kick) | |
10 plays, 64 yards, TOP 5:09 | 0 - 7 | |||
00:49 | NCAT | Tuten, Bhayshul 5 yd run (Brown, Andrew kick) | ||
6 plays, 51 yards, TOP 3:34 | 0 - 14 | |||
2nd | 00:36 | BRY | Gettman, Ethan 18 yd field goal | |
9 plays, 49 yards, TOP 4:24 | 3 - 14 | |||
3rd | 12:21 | BRY | Byarm, Ishod 15 yd run (Gettman, Ethan kick) | |
7 plays, 44 yards, TOP 2:29 | 10 - 14 | |||
06:41 | BRY | Gettman, Ethan 20 yd field goal | ||
7 plays, 74 yards, TOP 3:25 | 13 - 14 | |||
01:50 | NCAT | Brown, Andrew 37 yd field goal | ||
7 plays, 18 yards, TOP 2:39 | 13 - 17 | |||
4th | 12:17 | NCAT | Berkhalter, Ste 25 yd pass from (Brown, Andrew kick) | |
1 play, 25 yards, TOP 0:07 | 13 - 24 |
Kickoff time: 7:03pm End of Game: 11:03pm Total elapsed time: 03:59 Referee: McCain,Brandon Umpire: Lewis,Steve Linesman: Leyhue,Jeff Line judge: Elliott,Nathan Back judge: Rengering,Craig Field judge: Eddy,Joseph Side judge: McMaken,Troy Temperature: 58 Wind: NW 9mph Weather: Cloudy |
Team Statistics |
Team Totals | BRY | NCAT |
FIRST DOWNS | 13 | 16 |
Rushing | 2 | 8 |
Passing | 10 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 38 | 181 |
Rushing Attempts | 15 | 44 |
Average Per Rush | 2.5 | 4.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 44 | 200 |
Yards Lost Rushing | 6 | 19 |
NET YARDS PASSING | 213 | 126 |
Completions-Attempts-Int | 19-37-4 | 14-22-1 |
Average Per Attempt | 5.8 | 5.7 |
Average Per Completion | 11.2 | 9.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 251 | 307 |
Total offense plays | 52 | 66 |
Average Gain Per Play | 4.8 | 4.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-44 | 7-59 |
PUNTS-YARDS | 4-136 | 6-238 |
Average Yards Per Punt | 34.0 | 39.7 |
Net Yards Per Punt | 34.0 | 37.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 4-252 | 5-280 |
Average Yards Per Kickoff | 63.0 | 56.0 |
Net Yards Per Kickoff | 41.0 | 29.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-16-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-110-0 | 4-88-0 |
Average Per Return | 27.5 | 22.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 4-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:41 | 37:19 |
Third-Down Conversions | 3 of 11 | 7 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 1-4 | 2-3 |
Field goals | 2-4 | 1-3 |
Sacks By: Number-Yards | 1-0 | 0-0 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bryant-Lakatos, Cole 1-1. North Carolina A&T-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRY | 1st | B15 | 11:47 | Punt | B23 | 10:25 | Punt | 3-8 | 1:22 | ||
BRY | 1st | B25 | 05:16 | Kickoff | B24 | 04:23 | Punt | 3--1 | 0:53 | ||
BRY | 1st | B47 | 00:43 | Kickoff | B48 | 14:23 | Punt | 3-1 | 1:20 | ||
BRY | 2nd | B34 | 12:40 | Punt | B17 | 07:10 | Downs | 10-49 | 5:30 | ||
BRY | 2nd | B46 | 05:00 | Punt | B05 | 00:36 | * | FIELD GOAL | 9-49 | 4:24 | |
BRY | 2nd | B35 | 00:12 | Interception | B45 | 00:00 | Interception | 2-10 | 0:12 | ||
BRY | 3rd | B44 | 14:50 | Kickoff | B00 | 12:21 | * | TOUCHDOWN | 7-44 | 2:29 | |
BRY | 3rd | B23 | 10:06 | Punt | B03 | 06:41 | * | FIELD GOAL | 7-74 | 3:25 | |
BRY | 3rd | B45 | 01:41 | Kickoff | B46 | 01:07 | Punt | 3-1 | 0:34 | ||
BRY | 4th | B32 | 13:09 | Punt | B40 | 12:24 | Interception | 2-8 | 0:45 | ||
BRY | 4th | B22 | 12:04 | Kickoff | B22 | 11:44 | Interception | 3-0 | 0:20 | ||
BRY | 4th | B29 | 09:02 | *FIELD GOAL | B26 | 08:13 | Interception | 2-3 | 0:49 | ||
NCAT | 1st | A22 | 14:52 | Kickoff | A44 | 11:47 | Punt | 5-22 | 3:05 | ||
NCAT | 1st | A36 | 10:25 | Punt | A00 | 05:16 | * | TOUCHDOWN | 10-64 | 5:09 | |
NCAT | 1st | A49 | 04:23 | Punt | A00 | 00:49 | * | TOUCHDOWN | 6-51 | 3:34 | |
NCAT | 2nd | A19 | 14:23 | Punt | A28 | 12:40 | Punt | 3-9 | 1:43 | ||
NCAT | 2nd | A17 | 07:10 | Downs | A29 | 05:00 | Punt | 4-12 | 2:10 | ||
NCAT | 2nd | A20 | 00:30 | Kickoff | A35 | 00:12 | Interception | 3-15 | 0:18 | ||
NCAT | 3rd | A26 | 12:13 | Kickoff | A33 | 10:06 | Punt | 3-7 | 2:07 | ||
NCAT | 3rd | A28 | 06:35 | Kickoff | A25 | 04:29 | Punt | 3--3 | 2:06 | ||
NCAT | 3rd | A38 | 04:29 | Punt | A20 | 01:50 | * | FIELD GOAL | 7-18 | 2:39 | |
NCAT | 3rd | A19 | 01:07 | Punt | A31 | 13:09 | Punt | 6-12 | 2:58 | ||
NCAT | 4th | A25 | 12:24 | Interception | A00 | 12:17 | * | TOUCHDOWN | 1-25 | 0:07 | |
NCAT | 4th | A34 | 11:44 | Interception | A30 | 09:02 | * | FIELD GOAL | 4-4 | 2:42 | |
NCAT | 4th | A08 | 08:13 | Interception | A11 | 00:00 | End of half | 13-81 | 8:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 22:41 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/11 | ||
Average field position | - | - | - | - | - | - | B00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina A&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 37:19 | ||
3rd Down Conversions | - | - | - | - | - | - | 7/16 | ||
Average field position | - | - | - | - | - | - | A00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCAT | 1st | A22 | 14:52 | Kickoff | A44 | 11:47 | Punt | 5-22 | 3:05 | ||
BRY | 1st | B15 | 11:47 | Punt | B23 | 10:25 | Punt | 3-8 | 1:22 | ||
NCAT | 1st | A36 | 10:25 | Punt | A00 | 05:16 | * | TOUCHDOWN | 10-64 | 5:09 | |
BRY | 1st | B25 | 05:16 | Kickoff | B24 | 04:23 | Punt | 3--1 | 0:53 | ||
NCAT | 1st | A49 | 04:23 | Punt | A00 | 00:49 | * | TOUCHDOWN | 6-51 | 3:34 | |
BRY | 1st | B47 | 00:43 | Kickoff | B48 | 14:23 | Punt | 3-1 | 1:20 | ||
NCAT | 2nd | A19 | 14:23 | Punt | A28 | 12:40 | Punt | 3-9 | 1:43 | ||
BRY | 2nd | B34 | 12:40 | Punt | B17 | 07:10 | Downs | 10-49 | 5:30 | ||
NCAT | 2nd | A17 | 07:10 | Downs | A29 | 05:00 | Punt | 4-12 | 2:10 | ||
BRY | 2nd | B46 | 05:00 | Punt | B05 | 00:36 | * | FIELD GOAL | 9-49 | 4:24 | |
NCAT | 2nd | A20 | 00:30 | Kickoff | A35 | 00:12 | Interception | 3-15 | 0:18 | ||
BRY | 2nd | B35 | 00:12 | Interception | B45 | 00:00 | Interception | 2-10 | 0:12 | ||
BRY | 3rd | B44 | 14:50 | Kickoff | B00 | 12:21 | * | TOUCHDOWN | 7-44 | 2:29 | |
NCAT | 3rd | A26 | 12:13 | Kickoff | A33 | 10:06 | Punt | 3-7 | 2:07 | ||
BRY | 3rd | B23 | 10:06 | Punt | B03 | 06:41 | * | FIELD GOAL | 7-74 | 3:25 | |
NCAT | 3rd | A28 | 06:35 | Kickoff | A25 | 04:29 | Punt | 3--3 | 2:06 | ||
NCAT | 3rd | A38 | 04:29 | Punt | A20 | 01:50 | * | FIELD GOAL | 7-18 | 2:39 | |
BRY | 3rd | B45 | 01:41 | Kickoff | B46 | 01:07 | Punt | 3-1 | 0:34 | ||
NCAT | 3rd | A19 | 01:07 | Punt | A31 | 13:09 | Punt | 6-12 | 2:58 | ||
BRY | 4th | B32 | 13:09 | Punt | B40 | 12:24 | Interception | 2-8 | 0:45 | ||
NCAT | 4th | A25 | 12:24 | Interception | A00 | 12:17 | * | TOUCHDOWN | 1-25 | 0:07 | |
BRY | 4th | B22 | 12:04 | Kickoff | B22 | 11:44 | Interception | 3-0 | 0:20 | ||
NCAT | 4th | A34 | 11:44 | Interception | A30 | 09:02 | * | FIELD GOAL | 4-4 | 2:42 | |
BRY | 4th | B29 | 09:02 | *FIELD GOAL | B26 | 08:13 | Interception | 2-3 | 0:49 | ||
NCAT | 4th | A08 | 08:13 | Interception | A11 | 00:00 | End of half | 13-81 | 8:13 |
Defensive Statistics |
## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Andreessen, Joe | 7 | 6 | 13 | . | . | . | . | 1 | . | . | . |
40 | Saddler, Ryan | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
1J | Anderson, J.T. | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
7 | Rayside, Jayvis | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3D | Silver, Ben | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5E | Earl, Joshua | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
4D | Ellis, Lake | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
95 | Shillingford,Da | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Butler, TJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | Daly, Jack | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9D | Perez, Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Harriet, Nsaiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Edmonds, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Yates, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Nna,Chidi | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Wharwood, Amari | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Frederick, Anth | 1 | . | 1 | . | . | . | . | . | . | . | . |
2U | Mkparu, Olatund | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Beesmer, Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Simon,Jaymian | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Villar, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina A&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Cole, Avarion | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
13 | Roberts, Jacob | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
10 | King, Tyquan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
1D | Prunty, Karon | 2 | 1 | 3 | . | . | . | 2-0 | . | . | . | . |
34 | Daniel, Henry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Williams, Tyway | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Kaba, Karfa | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
24 | McNeill, Amir | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5D | Salahuddin, Myc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8D | Stuckey, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | McDaniel, Jerma | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
18 | Cooke, Taymon | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Sumpter, Janaz | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Dupree, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Harris, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Laney, David | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
54 | Jackson, Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Wallace, Shomar | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Robertson, Jano | . | 1 | 1 | . | . | . | 1-0 | . | . | . | 1 |
Participation Report |
|
|
Bryant: 0-Prochaska, Matt, 2-Clark, Ryan, 2U-Mkparu, Olatund, 5E-Earl, Joshua, 9G-Cooper, Gary, 9-Harriet, Nsaiah, 9D-Perez, Dylan, 11-Butler, TJ, 14-Eugene, Derick, 18-Lakatos, Cole, 24-Mukendi, Fabric, 26-Yates, Chris, 29-Wharwood, Amari, 33-Young, Shai, 36-Beesmer, Cade, 37-Hasselman, Nich, 45-Gettman, Ethan, 50-Villar, Max, 52-Edmonds, Austin, 54-McCain, David, 82-White, AC, 86-O'Brien,Jimmy, 91-Simon,Jaymian, 97-Nna,Chidi. |
North Carolina A&T: 0-Yeager, Zachary, 4-Harris, Aaron, 5D-Salahuddin, Myc, 8D-Stuckey, Joseph, 9-Sumpter, Janaz, 16-Jones, Amonte, 21-Laney, David, 22-Dupree, Anthony, 23-Staton, Jazir, 29-Spindle, Nathan, 30-Kimbrough, Rome, 34-Daniel, Henry, 35-Graves, Wesley, 37-Monell, Julian, 39-Brown, Andrew, 40-Kearney, Ty'Qua, 43-Ward, Melik, 44-Ofurie, Sam, 47-Brickhouse, Cal, 49-Kadans, Elliot, 53-Ruddy, Bryson, 54-Jackson, Damien, 56-Jones, Caleb, 60-Lagrone, Lawren, 72-Williams, Tim, 81-MacDonald, Chri, 83-Dobson, Nick, 86-McDaniel, Jorda, 91-Robertson, Jano, 92-King-Leverett,, 93-Pittman, Jhyhee, 94-Porcher, Robert. |
Box Score |
Score by Quarters Score ----------------- ----- Bryant.............. - 13 Record: (1-4,0-1) North Carolina A&T.. - 24 Record: (2-3,1-0) Scoring Summary: 1st 05:16 NCAT - Tuten, Bhayshul 3 yd run (Brown, Andrew kick), 10-64 5:09, BRY 0 - NCAT 7 00:49 NCAT - Tuten, Bhayshul 5 yd run (Brown, Andrew kick), 6-51 3:34, BRY 0 - NCAT 14 2nd 00:36 BRY - Gettman, Ethan 18 yd field goal, 9-49 4:24, BRY 3 - NCAT 14 3rd 12:21 BRY - Byarm, Ishod 15 yd run (Gettman, Ethan kick), 7-44 2:29, BRY 10 - NCAT 14 06:41 BRY - Gettman, Ethan 20 yd field goal, 7-74 3:25, BRY 13 - NCAT 14 01:50 NCAT - Brown, Andrew 37 yd field goal, 7-18 2:39, BRY 13 - NCAT 17 4th 12:17 NCAT - Berkhalter, Ste 25 yd pass from (Brown, Andrew kick), 1-25 0:07, BRY 13 - NCAT 24 BRY NCAT FIRST DOWNS................... 13 16 RUSHES-YARDS (NET)............ 15-38 44-181 PASSING YDS (NET)............. 213 126 Passes Att-Comp-Int........... 37-19-4 22-14-1 TOTAL OFFENSE PLAYS-YARDS..... 52-251 66-307 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-16 0-0 Kickoff Returns-Yards......... 4-110 4-88 Interception Returns-Yards.... 1-0 4-0 Punts (Number-Avg)............ 4-34.0 6-39.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-44 7-59 Possession Time............... 22:41 37:19 Third-Down Conversions........ 3 of 11 7 of 16 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-0 0-0 RUSHING: Bryant-Byarm, Ishod 6-27; Mukendi, Fabric 4-11; Clark, Ryan 2-2; Eckhaus, Zevi 3-minus 2. North Carolina A&T-Tuten, Bhayshul 27-114; Fowler, Jalen 8-37; Graves, Wesley 6-25; Yeager, Zachary 3-5. PASSING: Bryant-Eckhaus, Zevi 19-37-4-213. North Carolina A&T-Fowler, Jalen 11-17-1-110; Yeager, Zachary 3-5-0-16. RECEIVING: Bryant-Ruggieri, Lando 6-110; Frederick, Anth 4-53; Edmond,Jihad 2-15; Byarm, Ishod 2-11; Eugene, Derick 2-10; Prochaska, Matt 1-11; Clark, Ryan 1-3; Hasselman, Nich 1-0. North Carolina A&T-Berkhalter, Ste 5-63; Tuten, Bhayshul 3-32; Warren, Jamison 2-10; Kimbrough, Rome 1-15; Caldwell, Ger-C 1-6; Graves, Wesley 1-2; Cooke, Taymon 1-minus 2. INTERCEPTIONS: Bryant-Anderson, J.T. 1-0. North Carolina A&T-Prunty, Karon 2-0; Laney, David 1-0; Robertson, Jano 1-0. FUMBLES: Bryant-Lakatos, Cole 1-1. North Carolina A&T-None. Stadium: Truist Attendance: 7004 Kickoff time: 7:03pm End of Game: 11:03pm Total elapsed time: 03:59 Officials: Referee: McCain,Brandon; Umpire: Lewis,Steve; Linesman: Leyhue,Jeff; Line judge: Elliott,Nathan; Back judge: Rengering,Craig; Field judge: Eddy,Joseph; Side judge: McMaken,Troy; Temperature: 58 Wind: NW 9mph Weather: Cloudy |
Play-by-Play Summary |
Bryant wins toss and will kickoff | |||
A&T will defend East end-zone | |||
Bry | 1-10 | at Bry35 | . |
Bry | 1-10 | at Bry35 | Start of 1st quarter, clock 15:00, BRY ball on BRY35. |
Gettman, Ethan kickoff 65 yards to the NCAT0, Cooke, Taymon return 22 yards to the NCAT22 (Frederick, Anth). | |||
Ncat | 1-10 | at Ncat22 | NORTH CAROLINA A&T drive start at 14:52. |
Ncat | 1-10 | at Ncat22 | Tuten, Bhayshul rush over left end for 3 yards to the NCAT25 (Saddler, Ryan;Andreessen, Joe). |
Ncat | 2-7 | at Ncat25 | Fowler, Jalen LE pass complete to Berkhalter, Ste for 12 yards to the NCAT37, 1ST DOWN NCAT (Anderson, J.T.). |
Ncat | 1-10 | at Ncat37 | Fowler, Jalen LE pass complete to Warren, Jamison for 4 yards to the NCAT41 (Anderson, J.T.). |
Ncat | 2-6 | at Ncat41 | Tuten, Bhayshul rush up middle for 1 yard to the NCAT42 (Andreessen, Joe). |
Ncat | 3-5 | at Ncat42 | PENALTY NCAT false start (Graves, Wesley) 5 yards to the NCAT37. |
Ncat | 3-10 | at Ncat37 | 3rd and 10. |
Ncat | 3-10 | at Ncat37 | Fowler, Jalen rush over left end for 7 yards to the NCAT44, out-of-bounds (Ellis, Lake). |
Ncat | 4-3 | at Ncat44 | Brickhouse, Cal punt 41 yards to the BRY15, fair catch by Lakatos, Cole. |
Drive: 5 plays, 22 yards, TOP 03:05 | |||
Bry | 1-10 | at Bry15 | BRYANT drive start at 11:47. |
Bry | 1-10 | at Bry15 | Eckhaus, Zevi LE pass complete to Frederick, Anth for 6 yards to the BRY21, out-of-bounds. |
Bry | 2-4 | at Bry21 | Byarm, Ishod rush up middle for 2 yards to the BRY23 (Sumpter, Janaz). |
Bry | 3-2 | at Bry23 | Eckhaus, Zevi RE pass incomplete to Eugene, Derick. |
Bry | 4-2 | at Bry23 | O'Brien,Jimmy punt 41 yards to the NCAT36. |
Drive: 3 plays, 8 yards, TOP 01:22 | |||
Ncat | 1-10 | at Ncat36 | NORTH CAROLINA A&T drive start at 10:25. |
Ncat | 1-10 | at Ncat36 | Tuten, Bhayshul rush over right end for no gain to the NCAT36 (Andreessen, Joe;Earl, Joshua). |
Ncat | 2-10 | at Ncat36 | Fowler, Jalen LE pass complete to Warren, Jamison for 6 yards to the NCAT42, out-of-bounds (Earl, Joshua). |
Ncat | 3-4 | at Ncat42 | Tuten, Bhayshul rush up middle for 6 yards to the NCAT48, 1ST DOWN NCAT (Rayside, Jayvis). |
Ncat | 1-10 | at Ncat48 | Graves, Wesley rush up middle for 2 yards to the 50 yardline (Daly, Jack). |
Ncat | 2-8 | at Ncat50 | Fowler, Jalen RE pass incomplete to Caldwell, Ger-C. |
Ncat | 3-8 | at Ncat50 | Fowler, Jalen rush over left end for 13 yards to the BRY37, 1ST DOWN NCAT, out-of-bounds (Ellis, Lake). |
Ncat | 1-10 | at Bry37 | Fowler, Jalen rush up middle for 8 yards to the BRY29 (Perez, Dylan;Anderson, J.T.). |
Ncat | 2-2 | at Bry29 | Fowler, Jalen middle pass complete to Berkhalter, Ste for 20 yards to the BRY9, 1ST DOWN NCAT (Anderson, J.T.). |
Ncat | 1-G | at Bry09 | Tuten, Bhayshul rush up middle for 6 yards to the BRY3 (Andreessen, Joe;Rayside, Jayvis). |
Ncat | 2-G | at Bry03 | Tuten, Bhayshul rush up middle for 3 yards to the BRY0, TOUCHDOWN, clock 05:16. |
Brown, Andrew kick attempt good. | |||
North Carolina A&T 7, Bryant 0 | |||
Drive: 10 plays, 64 yards, TOP 05:09 | |||
Brown, Andrew kickoff 65 yards to the BRY0, touchback. | |||
Bry | 1-10 | at Bry25 | BRYANT drive start at 05:16. |
Bry | 1-10 | at Bry25 | Eckhaus, Zevi rush up middle for loss of 1 yard to the BRY24 (King, Tyquan). |
Bry | 2-11 | at Bry24 | Eckhaus, Zevi middle pass incomplete to Edmond,Jihad (Cole, Avarion). |
Bry | 3-11 | at Bry24 | Eckhaus, Zevi middle pass incomplete to Cooper, Gary. |
Bry | 4-11 | at Bry24 | O'Brien,Jimmy punt 27 yards to the NCAT49. |
Drive: 3 plays, minus 1 yards, TOP 00:53 | |||
Ncat | 1-10 | at Ncat49 | NORTH CAROLINA A&T drive start at 04:23. |
Ncat | 1-10 | at Ncat49 | Fowler, Jalen RE pass complete to Kimbrough, Rome for 15 yards to the BRY36, 1ST DOWN NCAT (Edmonds, Austin;Beesmer, Cade). |
Ncat | 1-10 | at Bry36 | Tuten, Bhayshul rush over right end for 7 yards to the BRY29 (Villar, Max;Saddler, Ryan). |
Ncat | 2-3 | at Bry29 | Tuten, Bhayshul rush over right end for loss of 3 yards to the BRY32 (Harriet, Nsaiah;Daly, Jack), PENALTY BRY personal foul (Harriet, Nsaiah) 15 yards to the BRY14, 1ST DOWN NCAT, NO PLAY. |
Ncat | 1-10 | at Bry14 | 1st and 10. |
Ncat | 1-10 | at Bry14 | Fowler, Jalen rush up middle for no gain to the BRY14 (Shillingford,Da). |
Ncat | 2-10 | at Bry14 | Graves, Wesley rush up middle for loss of 2 yards to the BRY16 (Silver, Ben;Earl, Joshua). |
Ncat | 3-12 | at Bry16 | Fowler, Jalen RE pass incomplete to Berkhalter, Ste, PENALTY BRY pass interference (Yates, Chris) 14 yards to the BRY2, 1ST DOWN NCAT, NO PLAY. |
Ncat | 1-G | at Bry02 | 1st and 2. |
Ncat | 1-G | at Bry02 | Tuten, Bhayshul rush over left end for loss of 3 yards to the BRY5 (Harriet, Nsaiah). |
Ncat | 2-G | at Bry05 | Tuten, Bhayshul rush over left end for 5 yards to the BRY0, TOUCHDOWN, clock 00:49. |
Brown, Andrew kick attempt good. | |||
North Carolina A&T 14, Bryant 0 | |||
Brown, Andrew kickoff 0 yards to the NCAT35, PENALTY NCAT unsportsmanlike conduct (Tuten, Bhayshul) 15 yards to the NCAT20, NO PLAY. | |||
Drive: 6 plays, 51 yards, TOP 03:40 | |||
Brown, Andrew kickoff 55 yards to the BRY25, Frederick, Anth return 22 yards to the BRY47, out-of-bounds (Cole, Avarion). | |||
Bry | 1-10 | at Bry47 | BRYANT drive start at 00:43. |
Bry | 1-10 | at Bry47 | Eckhaus, Zevi RE pass complete to Edmond,Jihad for no gain to the BRY47 (Williams, Tyway;Salahuddin, Myc). |
Bry | 2-10 | at Bry47 | Eckhaus, Zevi middle pass incomplete to Ruggieri, Lando, clock 00:00. |
Drive: 2 plays, 0 yards, TOP 01:20 | |||
North Carolina A&T 14, Bryant 0 |
Bry | 3-10 | at Bry47 | Start of 2nd quarter, clock 15:00. |
Bry | 3-10 | at Bry47 | Eckhaus, Zevi middle pass complete to Eugene, Derick for 1 yard to the BRY48 (Stuckey, Joseph). |
Bry | 4-9 | at Bry48 | O'Brien,Jimmy punt 33 yards to the NCAT19. |
Drive: 3 plays, 1 yards, TOP 01:20 | |||
Ncat | 1-10 | at Ncat19 | NORTH CAROLINA A&T drive start at 14:23. |
Ncat | 1-10 | at Ncat19 | Yeager, Zachary middle pass incomplete to Berkhalter, Ste. |
Ncat | 2-10 | at Ncat19 | Tuten, Bhayshul rush up middle for 2 yards to the NCAT21 (Andreessen, Joe), PENALTY NCAT holding (Lee, Ricky) 9 yards to the NCAT10, NO PLAY. |
Ncat | 2-19 | at Ncat10 | 2nd and 19. |
Ncat | 2-19 | at Ncat10 | Yeager, Zachary LE pass complete to Graves, Wesley for 2 yards to the NCAT12 (Andreessen, Joe;Earl, Joshua). |
Ncat | 3-17 | at Ncat12 | Yeager, Zachary middle pass complete to Tuten, Bhayshul for 16 yards to the NCAT28, out-of-bounds (Andreessen, Joe). |
